KMAP BULLETIN: UPDATED HCBS Rate Changes for Fiscal Year 2024
Date: 06/20/23
KMAP GENERAL BULLETIN 23151 (PDF)
Effective with dates of service on and after July 1, 2023, and for the state fiscal year (SFY) 2024, the fees for Home & Community Based Services (HCBS) and Managed Care Floor rates will increase.
The updated rates for HCBS reimbursement are listed below:
Frail Elderly (FE) | ||
---|---|---|
Procedure Code | FY2024 | Unit Definition |
S5101 | $28.86 | 1 to 5 Hours |
S5102 | $57.71 | 5+ Hours |
S5130 | $4.56 | 15 Minutes |
S5125 | $5.01 | 15 Minutes |
S5125 UA | $5.55 | 15 Minutes |
S5125 UD | $4.01 | 15 Minutes |
S5135 | $4.56 | 15 Minutes |
S5135 UD | $4.01 | 15 Minutes |
T2040 U2 | $154.32 | 1 Month |
S0315 | $92.10 | 1 Install |
S0317 | $7.90 | 1 Day |
S5185 | $20.94 | 1 Month |
T1001 | $51.81 | 1 Visit |
S5160 | $74.01 | 1 Install |
S5161 | $34.90 | 1 Month |
T2025 | $103.02 | 6 to12 Hours |
S5190 | $51.81 | 1 Visit |
Technology Assisted (TA) | ||
---|---|---|
Procedure Code | FY2024 | Unit Definition |
T2040 U2 | $140.29 | 1 Month |
Brain Injury | ||
---|---|---|
Pressure Code | FY2024 | Unit Definition |
T2040 U2 | $140.29 | 1 Month |
S5185 | $19.03 | 1 Month |
S5125 U9 | $4.55 | 15 Minutes |
S5125 UB | $3.64 | 15 Minutes |
T2025 | $93.65 | 6 to 12 Hours |
Physical Disability (PD) | ||
---|---|---|
Procedure Code | FY2024 | Unit Definition |
S5125 U9 | $4.55 | 15 Minutes |
S5125 U6 | $3.64 | 15 Minutes |
T2040 U2 | $140.29 | 1 Month |
S5185 | $19.03 | 1 Month |
T2025 | $93.65 | 6 to 12 Hours |
Note: The rates noted in this bulletin are subject to future changes. Providers should check the Kansas Medical Assistance Program (KMAP) website for the most up-to-date rates.
Note: The effective date of the policy is July 1, 2023. The implementation of State policy by the KanCare Managed Care Organizations (MCOs) may vary from the date noted in the Kansas Medical Assistance Program (KMAP) bulletins. The KanCare Open Claims Resolution Log on the KMAP Bulletins page documents the MCO system status for policy implementation and any associated reprocessing completion dates once the policy is implemented.