KMAP BULLETIN: HCPCS Code Update – January 2026
Date: 01/09/26
KMAP GENERAL BULLETIN 25320 (PDF)
Effective with dates of service on and after January 1, 2026, the following codes will be covered:
27458 | 33882 | 37254 | 37255 | 37256 | 37257 | 37258 |
37259 | 37260 | 37261 | 37263 | 37264 | 37265 | 37266 |
37267 | 37268 | 37269 | 37270 | 37271 | 37272 | 37273 |
37274 | 37275 | 37276 | 37277 | 37278 | 37280 | 37281 |
37282 | 37283 | 37284 | 37285 | 37286 | 37287 | 37288 |
37289 | 37290 | 37291 | 37292 | 37293 | 37294 | 37295 |
37296 | 37297 | 37298 | 37299 | 47384 | 77437 | 77438 |
77439 | 87812 | 91124 | 91125 | A4295 | A4296 | A4297 |
C7566 | C9307 | C9308 | D9244 | D9245 | J0013 | J0162 |
J0654 | J1073 | J1736 | J1737 | J1837 | J2516 | J2596 |
J2711 | J3291 | J3376 | J3379 | J3387 | J3389 | J7299 |
J7528 | J9184 | J9256 | J9282 | J9326 | Q5160 |
|
Effective with dates of service on and after January 1, 2026, the following codes will be discontinued:
27445 | 27468 | 33884 | 33889 | 33891 | 37220 | 37221 | 37222 |
37223 | 37224 | 37225 | 37226 | 37227 | 37228 | 37229 | 37230 |
37231 | 37232 | 37233 | 37234 | 37235 | 37500 | 52647 | 55700 |
75842 | 75956 | 75957 | 75958 | 75959 | 77014 | 77385 | 77386 |
77401 | 91120 | 91122 | 92590 | 92591 | 92592 | 92593 | 92594 |
92595 | 92921 | 92925 | 92929 | 92934 | 92938 | 92944 | 92975 |
92977 | 94662 | 0033U | 0042T | 0131U | 0132U | 0135U | 0266T |
0267T | 0268T | 0269T | 0270T | 0271T | 0272T | 0273T | 0275T |
0361U | 0394T | 0421T | 0508U | 0509U | 0544U | 0550U | 0551U |
0619T | 0623T | 0624T | 0625T | 0626T | 0631T | 0662T | 0663T |
0720T | C5271 | C5272 | C5273 | C5274 | C5275 | C5276 | C5277 |
C5278 | C9089 | C9305 | C9306 | C9751 | C9784 | D1352 | D1705 |
D1706 | D1707 | D1712 | D9248 | G0071 | G0511 | G0512 | G6001 |
G6002 | G6003 | G6004 | G6005 | G6006 | G6007 | G6008 | G6009 |
G6010 | G6011 | G6012 | G6013 | G6014 | G6015 | G6016 | G6017 |
G9604 | J0172 | J0190 | J0200 | J0205 | J0215 | J0288 | J0350 |
J0365 | J0380 | J0395 | J0710 | J0715 | J0795 | J0889 | J1267 |
J1330 | J1443 | J1444 | J1445 | J1452 | J1457 | J1562 | J1572 |
J1620 | J1655 | J1710 | J1945 | J2504 | J2513 | J2910 | J2940 |
J2995 | J3280 | J3305 | J3310 | J3320 | J3355 | J3364 | J3365 |
J3400 | J7309 | J7310 | J7505 | J7513 | J8562 | J8650 | J9019 |
J9020 | J9098 | J9151 | J9165 | J9212 | J9270 | Q0174 | Q2017 |
Q4100 | Q4106 | Q5109 | Q9969 | S0013 | S0080 | S0189 |
|
Note: The effective date of the policy is January 1, 2026. The implementation of State policy by the KanCare Managed Care Organizations (MCOs) may vary from the date noted in the Kansas Medical Assistance Program (KMAP) bulletins. The KanCare Open Claims Resolution Log on the KMAP Bulletins page documents the MCO system status for policy implementation and any associated reprocessing completion dates once the policy is implemented.